Bed | Bath | Car | Price | Internal m2 |
---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 0 | $650,000 - $745,000 | 50.00 - 53.00 |
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $695,000 - $726,500 | 53.00 - 53.00 |
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $910,000 - $1,190,000 | 81.00 - 95.00 |
Bedroom: 2 | Bathroom: 1 | Carspace: 1 | $800,000 - $915,000 | 72.00 - 72.00 |
Bedroom: 3 | Bathroom: 3 | Carspace: 2 | $1,600,000 - $1,655,000 | 115.00 - 115.00 |
Bedroom: 3 | Bathroom: 2 | Carspace: 1 | $1,120,000 - $1,290,000 | 94.00 - 94.00 |
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $2,000,000 - $2,125,000 | 144.00 - 144.00 |
Bedroom: 4 | Bathroom: 2 | Carspace: 3 | $1,750,000 - $1,790,000 | 140.00 - 140.00 |
Bedroom: 4 | Bathroom: 4 | Carspace: 3 | $3,650,000 - $3,650,000 | 206.00 - 206.00 |
Bedroom: 5 | Bathroom: 3 | Carspace: 3 | $2,250,000 - $2,250,000 | 153.00 - 153.00 |
Thoughtfully positioned on a site rich in story and history, The Lennox proudly stands tall over the Parramatta cityscape, representing a timeless and distinctive symbol while offering a truly unique and memorable living experience.
Idyllically located amidst a bustling urban metropolis and lush native surrounds, The Lennox sits within close proximity to world-class dining precincts, vibing entertainment hubs and endless walks and recreational activities — all your essentials right on your doorstep.ABN 22 635 805 720