Bed | Bath | Car | Price | Internal m2 |
---|---|---|---|---|
Bedroom: 1 | Bathroom: 1 | Carspace: 1 | $753,000 - $846,000 | 52.00 - 59.00 |
Bedroom: 1 | Bathroom: 1 | Carspace: 0 | $702,000 - $748,000 | 50.00 - 52.00 |
Bedroom: 2 | Bathroom: 2 | Carspace: 1 | $917,000 - $1,087,000 | 73.00 - 79.00 |
Bedroom: 3 | Bathroom: 2 | Carspace: 2 | $1,271,000 - $1,327,000 | 96.00 - 100.00 |
Bedroom: 3 | Bathroom: 2 | Carspace: 1 | $1,266,000 - $1,276,000 | 98.00 - 100.00 |
An ideal marriage of design innovation and a vibrant setting.
Presents an exceptional lifestyle purchase for lovers of urban living.ABN 22 635 805 720